| roods (ro) | sections |
|---|---|
| 4 | 0.0015625 |
| 6 | 0.00234375 |
| 8 | 0.003125 |
| 10 | 0.00390625 |
| 12 | 0.0046875 |
| 14 | 0.00546875 |
| 16 | 0.00625 |
| 18 | 0.00703125 |
| 20 | 0.0078125 |
| 22 | 0.00859375 |
| 24 | 0.009375 |
| 26 | 0.01015625 |
| 28 | 0.0109375 |
| 30 | 0.01171875 |
| 32 | 0.0125 |
| 34 | 0.01328125 |
| 36 | 0.0140625 |
| 38 | 0.01484375 |
| 40 | 0.015625 |
| 42 | 0.01640625 |
To create a customized roods to sections conversion table, click on the "Create a customized area conversion table" button.