1 pound per cubic foot is equal to 0.016054365255493 ounces per fluid ounce (UK)
| pounds per cubic foot (lb/cu ft) | ounces per fluid ounce (UK) (oz/fl oz) |
|---|---|
| 7 | 0.11238055678845 |
| 9 | 0.14448928729944 |
| 11 | 0.17659801781042 |
| 13 | 0.20870674832141 |
| 15 | 0.2408154788324 |
| 17 | 0.27292420934338 |
| 19 | 0.30503293985437 |
| 21 | 0.33714167036536 |
| 23 | 0.36925040087634 |
| 25 | 0.40135913138733 |
| 27 | 0.43346786189831 |
| 29 | 0.4655765924093 |
| 31 | 0.49768532292029 |
| 33 | 0.52979405343127 |
| 35 | 0.56190278394226 |
| 37 | 0.59401151445325 |
| 39 | 0.62612024496423 |
| 41 | 0.65822897547522 |
| 43 | 0.6903377059862 |
| 45 | 0.72244643649719 |
To create a customized pounds per cubic foot to ounces per fluid ounce (UK) conversion table, click on the "Create a customized density conversion table" button.