1 pound per gallon (UK) is equal to 6.228835485463 pounds per cubic foot
| pounds per gallon (UK) (lb/gal) | pounds per cubic foot (lb/cu ft) |
|---|---|
| 7 | 43.601848398241 |
| 9 | 56.059519369167 |
| 11 | 68.517190340093 |
| 13 | 80.974861311019 |
| 15 | 93.432532281945 |
| 17 | 105.89020325287 |
| 19 | 118.3478742238 |
| 21 | 130.80554519472 |
| 23 | 143.26321616565 |
| 25 | 155.72088713658 |
| 27 | 168.1785581075 |
| 29 | 180.63622907843 |
| 31 | 193.09390004935 |
| 33 | 205.55157102028 |
| 35 | 218.00924199121 |
| 37 | 230.46691296213 |
| 39 | 242.92458393306 |
| 41 | 255.38225490398 |
| 43 | 267.83992587491 |
| 45 | 280.29759684584 |
To create a customized pounds per gallon (UK) to pounds per cubic foot conversion table, click on the "Create a customized density conversion table" button.