| angstroms (Å) | quarters |
|---|---|
| 12 | 5.249343832021E-9 |
| 22 | 9.6237970253718E-9 |
| 32 | 1.3998250218723E-8 |
| 42 | 1.8372703412073E-8 |
| 52 | 2.2747156605424E-8 |
| 62 | 2.7121609798775E-8 |
| 72 | 3.1496062992126E-8 |
| 82 | 3.5870516185477E-8 |
| 92 | 4.0244969378828E-8 |
| 102 | 4.4619422572178E-8 |
| 112 | 4.8993875765529E-8 |
| 122 | 5.336832895888E-8 |
| 132 | 5.7742782152231E-8 |
| 142 | 6.2117235345582E-8 |
| 152 | 6.6491688538933E-8 |
| 162 | 7.0866141732283E-8 |
| 172 | 7.5240594925634E-8 |
| 182 | 7.9615048118985E-8 |
| 192 | 8.3989501312336E-8 |
| 202 | 8.8363954505687E-8 |
To create a customized angstroms to quarters conversion table, click on the "Create a customized length conversion table" button.