1 foot-pound-force per second is equal to 4.6262428711623 BTU (IT) per hour
| foot-pound-force per second (ft lbf/s) | BTU (IT) per hour (BTU/h) |
|---|---|
| 20 | 92.524857423246 |
| 30 | 138.78728613487 |
| 40 | 185.04971484649 |
| 50 | 231.31214355811 |
| 60 | 277.57457226974 |
| 70 | 323.83700098136 |
| 80 | 370.09942969298 |
| 90 | 416.3618584046 |
| 100 | 462.62428711623 |
| 110 | 508.88671582785 |
| 120 | 555.14914453947 |
| 130 | 601.4115732511 |
| 140 | 647.67400196272 |
| 150 | 693.93643067434 |
| 160 | 740.19885938596 |
| 170 | 786.46128809759 |
| 180 | 832.72371680921 |
| 190 | 878.98614552083 |
| 200 | 925.24857423246 |
| 210 | 971.51100294408 |
To create a customized foot-pound-force per second to BTU (IT) per hour conversion table, click on the "Create a customized power conversion table" button.