1 foot-pound-force per second is equal to 1.3558179483314E-9 gigawatts
| foot-pound-force per second (ft lbf/s) | gigawatts (GW) |
|---|---|
| 12 | 1.6269815379977E-8 |
| 14 | 1.898145127664E-8 |
| 16 | 2.1693087173302E-8 |
| 18 | 2.4404723069965E-8 |
| 20 | 2.7116358966628E-8 |
| 22 | 2.9827994863291E-8 |
| 24 | 3.2539630759954E-8 |
| 26 | 3.5251266656616E-8 |
| 28 | 3.7962902553279E-8 |
| 30 | 4.0674538449942E-8 |
| 32 | 4.3386174346605E-8 |
| 34 | 4.6097810243268E-8 |
| 36 | 4.880944613993E-8 |
| 38 | 5.1521082036593E-8 |
| 40 | 5.4232717933256E-8 |
To create a customized foot-pound-force per second to gigawatts conversion table, click on the "Create a customized power conversion table" button.