1 microwatt is equal to 9.4781712031332E-10 BTU (IT) per second
| microwatts (μW) | BTU (IT) per second (BTU/s) |
|---|---|
| 20 | 1.8956342406266E-8 |
| 30 | 2.84345136094E-8 |
| 40 | 3.7912684812533E-8 |
| 50 | 4.7390856015666E-8 |
| 60 | 5.6869027218799E-8 |
| 70 | 6.6347198421932E-8 |
| 80 | 7.5825369625065E-8 |
| 90 | 8.5303540828199E-8 |
| 100 | 9.4781712031332E-8 |
| 110 | 1.0425988323446E-7 |
| 120 | 1.137380544376E-7 |
| 130 | 1.2321622564073E-7 |
| 140 | 1.3269439684386E-7 |
| 150 | 1.42172568047E-7 |
| 160 | 1.5165073925013E-7 |
| 170 | 1.6112891045326E-7 |
| 180 | 1.706070816564E-7 |
| 190 | 1.8008525285953E-7 |
| 200 | 1.8956342406266E-7 |
| 210 | 1.990415952658E-7 |
To create a customized microwatts to BTU (IT) per second conversion table, click on the "Create a customized power conversion table" button.