1 milliwatt is equal to 5.6869027252218E-5 BTU (IT) per minute
| milliwatts (mW) | BTU (IT) per minute (BTU/min) |
|---|---|
| 22 | 0.0012511185995488 |
| 24 | 0.0013648566540532 |
| 26 | 0.0014785947085577 |
| 28 | 0.0015923327630621 |
| 30 | 0.0017060708175665 |
| 32 | 0.001819808872071 |
| 34 | 0.0019335469265754 |
| 36 | 0.0020472849810798 |
| 38 | 0.0021610230355843 |
| 40 | 0.0022747610900887 |
| 42 | 0.0023884991445932 |
| 44 | 0.0025022371990976 |
| 46 | 0.002615975253602 |
| 48 | 0.0027297133081065 |
| 50 | 0.0028434513626109 |
| 52 | 0.0029571894171153 |
| 54 | 0.0030709274716198 |
| 56 | 0.0031846655261242 |
| 58 | 0.0032984035806286 |
| 60 | 0.0034121416351331 |
To create a customized milliwatts to BTU (IT) per minute conversion table, click on the "Create a customized power conversion table" button.