1 fluid ounce (US labeling) is equal to 0.0016497693622432 buckets
| fluid ounces (US labeling) (fl oz) | buckets (bkt) |
|---|---|
| 22 | 0.036294925969349 |
| 24 | 0.039594464693836 |
| 26 | 0.042894003418322 |
| 28 | 0.046193542142808 |
| 30 | 0.049493080867295 |
| 32 | 0.052792619591781 |
| 34 | 0.056092158316267 |
| 36 | 0.059391697040754 |
| 38 | 0.06269123576524 |
| 40 | 0.065990774489726 |
| 42 | 0.069290313214213 |
| 44 | 0.072589851938699 |
| 46 | 0.075889390663185 |
| 48 | 0.079188929387672 |
| 50 | 0.082488468112158 |
| 52 | 0.085788006836644 |
| 54 | 0.089087545561131 |
| 56 | 0.092387084285617 |
| 58 | 0.095686623010103 |
| 60 | 0.09898616173459 |
To create a customized fluid ounces (US labeling) to buckets conversion table, click on the "Create a customized volume conversion table" button.