1 tablespoon (Canada) is equal to 0.47355104166667 fluid ounces (US labeling)
| tablespoons (Canada) (tbsp) | fluid ounces (US labeling) (fl oz) |
|---|---|
| 4 | 1.8942041666667 |
| 6 | 2.84130625 |
| 8 | 3.7884083333333 |
| 10 | 4.7355104166667 |
| 12 | 5.6826125 |
| 14 | 6.6297145833333 |
| 16 | 7.5768166666667 |
| 18 | 8.52391875 |
| 20 | 9.4710208333333 |
| 22 | 10.418122916667 |
| 24 | 11.365225 |
| 26 | 12.312327083333 |
| 28 | 13.259429166667 |
| 30 | 14.20653125 |
| 32 | 15.153633333333 |
| 34 | 16.100735416667 |
| 36 | 17.0478375 |
| 38 | 17.994939583333 |
| 40 | 18.942041666667 |
| 42 | 19.88914375 |
To create a customized tablespoons (Canada) to fluid ounces (US labeling) conversion table, click on the "Create a customized volume conversion table" button.