1 teaspoon (FDA) is equal to 0.35195079727854 tablespoons (Canada)
| teaspoons (FDA) (tsp) | tablespoons (Canada) (tbsp) |
|---|---|
| 15 | 5.2792619591781 |
| 20 | 7.0390159455708 |
| 25 | 8.7987699319635 |
| 30 | 10.558523918356 |
| 35 | 12.318277904749 |
| 40 | 14.078031891142 |
| 45 | 15.837785877534 |
| 50 | 17.597539863927 |
| 55 | 19.35729385032 |
| 60 | 21.117047836712 |
| 65 | 22.876801823105 |
| 70 | 24.636555809498 |
| 75 | 26.396309795891 |
| 80 | 28.156063782283 |
| 85 | 29.915817768676 |
| 90 | 31.675571755069 |
| 95 | 33.435325741461 |
| 100 | 35.195079727854 |
| 105 | 36.954833714247 |
| 110 | 38.714587700639 |
To create a customized teaspoons (FDA) to tablespoons (Canada) conversion table, click on the "Create a customized volume conversion table" button.