1 pound per cubic foot is equal to 0.53472222220669 ounces per quart (US)
| pounds per cubic foot (lb/cu ft) | ounces per quart (US) (oz/qt) |
|---|---|
| 7 | 3.7430555554468 |
| 12 | 6.4166666664803 |
| 17 | 9.0902777775137 |
| 22 | 11.763888888547 |
| 27 | 14.437499999581 |
| 32 | 17.111111110614 |
| 37 | 19.784722221648 |
| 42 | 22.458333332681 |
| 47 | 25.131944443714 |
| 52 | 27.805555554748 |
| 57 | 30.479166665781 |
| 62 | 33.152777776815 |
| 67 | 35.826388887848 |
| 72 | 38.499999998882 |
| 77 | 41.173611109915 |
| 82 | 43.847222220949 |
| 87 | 46.520833331982 |
| 92 | 49.194444443016 |
| 97 | 51.868055554049 |
| 102 | 54.541666665082 |
To create a customized pounds per cubic foot to ounces per quart (US) conversion table, click on the "Create a customized density conversion table" button.