1 microwatt is equal to 3.4121416351331E-6 BTU (IT) per hour
| microwatts (μW) | BTU (IT) per hour (BTU/h) |
|---|---|
| 15 | 5.1182124526996E-5 |
| 20 | 6.8242832702662E-5 |
| 25 | 8.5303540878327E-5 |
| 30 | 0.00010236424905399 |
| 35 | 0.00011942495722966 |
| 40 | 0.00013648566540532 |
| 45 | 0.00015354637358099 |
| 50 | 0.00017060708175665 |
| 55 | 0.00018766778993232 |
| 60 | 0.00020472849810798 |
| 65 | 0.00022178920628365 |
| 70 | 0.00023884991445932 |
| 75 | 0.00025591062263498 |
| 80 | 0.00027297133081065 |
| 85 | 0.00029003203898631 |
| 90 | 0.00030709274716198 |
| 95 | 0.00032415345533764 |
| 100 | 0.00034121416351331 |
| 105 | 0.00035827487168897 |
| 110 | 0.00037533557986464 |
To create a customized microwatts to BTU (IT) per hour conversion table, click on the "Create a customized power conversion table" button.