1 milliwatt is equal to 2.8434512332475E-7 tons of refrigeration (IT)
| milliwatts (mW) | tons of refrigeration (IT) (TR) |
|---|---|
| 15 | 4.2651768498712E-6 |
| 25 | 7.1086280831186E-6 |
| 35 | 9.9520793163661E-6 |
| 45 | 1.2795530549614E-5 |
| 55 | 1.5638981782861E-5 |
| 65 | 1.8482433016108E-5 |
| 75 | 2.1325884249356E-5 |
| 85 | 2.4169335482603E-5 |
| 95 | 2.7012786715851E-5 |
| 105 | 2.9856237949098E-5 |
| 115 | 3.2699689182346E-5 |
| 125 | 3.5543140415593E-5 |
| 135 | 3.8386591648841E-5 |
| 145 | 4.1230042882088E-5 |
| 155 | 4.4073494115335E-5 |
| 165 | 4.6916945348583E-5 |
| 175 | 4.976039658183E-5 |
| 185 | 5.2603847815078E-5 |
| 195 | 5.5447299048325E-5 |
| 205 | 5.8290750281573E-5 |
To create a customized milliwatts to tons of refrigeration (IT) conversion table, click on the "Create a customized power conversion table" button.