1 quart (US dry) is equal to 73.414729514333 tablespoons (FDA)
| quarts (US dry) (qt) | tablespoons (FDA) (tbsp) |
|---|---|
| 30 | 2202.44188543 |
| 40 | 2936.5891805733 |
| 50 | 3670.7364757167 |
| 60 | 4404.88377086 |
| 70 | 5139.0310660033 |
| 80 | 5873.1783611467 |
| 90 | 6607.32565629 |
| 100 | 7341.4729514333 |
| 110 | 8075.6202465767 |
| 120 | 8809.76754172 |
| 130 | 9543.9148368633 |
| 140 | 10278.062132007 |
| 150 | 11012.20942715 |
| 160 | 11746.356722293 |
| 170 | 12480.504017437 |
| 180 | 13214.65131258 |
| 190 | 13948.798607723 |
| 200 | 14682.945902867 |
| 210 | 15417.09319801 |
| 220 | 16151.240493153 |
To create a customized quarts (US dry) to tablespoons (FDA) conversion table, click on the "Create a customized volume conversion table" button.