1 tablespoon (FDA) is equal to 0.013621244764033 quarts (US dry)
| tablespoons (FDA) (tbsp) | quarts (US dry) (qt) |
|---|---|
| 20 | 0.27242489528066 |
| 30 | 0.40863734292099 |
| 40 | 0.54484979056131 |
| 50 | 0.68106223820164 |
| 60 | 0.81727468584197 |
| 70 | 0.9534871334823 |
| 80 | 1.0896995811226 |
| 90 | 1.225912028763 |
| 100 | 1.3621244764033 |
| 110 | 1.4983369240436 |
| 120 | 1.6345493716839 |
| 130 | 1.7707618193243 |
| 140 | 1.9069742669646 |
| 150 | 2.0431867146049 |
| 160 | 2.1793991622453 |
| 170 | 2.3156116098856 |
| 180 | 2.4518240575259 |
| 190 | 2.5880365051662 |
| 200 | 2.7242489528066 |
| 210 | 2.8604614004469 |
To create a customized tablespoons (FDA) to quarts (US dry) conversion table, click on the "Create a customized volume conversion table" button.