1 teaspoon (FDA) is equal to 0.84468191346897 teaspoons (UK)
| teaspoons (FDA) (tsp) | teaspoons (UK) (tsp) |
|---|---|
| 7 | 5.9127733942828 |
| 12 | 10.136182961628 |
| 17 | 14.359592528973 |
| 22 | 18.583002096317 |
| 27 | 22.806411663662 |
| 32 | 27.029821231007 |
| 37 | 31.253230798352 |
| 42 | 35.476640365697 |
| 47 | 39.700049933042 |
| 52 | 43.923459500387 |
| 57 | 48.146869067731 |
| 62 | 52.370278635076 |
| 67 | 56.593688202421 |
| 72 | 60.817097769766 |
| 77 | 65.040507337111 |
To create a customized teaspoons (FDA) to teaspoons (UK) conversion table, click on the "Create a customized volume conversion table" button.