1 teaspoon (UK) is equal to 1.183877604166 teaspoons (FDA)
| teaspoons (UK) (tsp) | teaspoons (FDA) (tsp) |
|---|---|
| 25 | 29.59694010415 |
| 30 | 35.51632812498 |
| 35 | 41.43571614581 |
| 40 | 47.35510416664 |
| 45 | 53.27449218747 |
| 50 | 59.1938802083 |
| 55 | 65.11326822913 |
| 60 | 71.03265624996 |
| 65 | 76.95204427079 |
| 70 | 82.87143229162 |
| 75 | 88.79082031245 |
| 80 | 94.71020833328 |
| 85 | 100.62959635411 |
| 90 | 106.54898437494 |
| 95 | 112.46837239577 |
| 100 | 118.3877604166 |
| 105 | 124.30714843743 |
| 110 | 130.22653645826 |
| 115 | 136.14592447909 |
| 120 | 142.06531249992 |
To create a customized teaspoons (UK) to teaspoons (FDA) conversion table, click on the "Create a customized volume conversion table" button.