1 tablespoon (FDA) is equal to 0.8446819134685 tablespoons (UK)
| tablespoons (FDA) (tbsp) | tablespoons (UK) (tbsp) |
|---|---|
| 30 | 25.340457404055 |
| 40 | 33.78727653874 |
| 50 | 42.234095673425 |
| 60 | 50.68091480811 |
| 70 | 59.127733942795 |
| 80 | 67.57455307748 |
| 90 | 76.021372212165 |
| 100 | 84.46819134685 |
| 110 | 92.915010481535 |
| 120 | 101.36182961622 |
| 130 | 109.8086487509 |
| 140 | 118.25546788559 |
| 150 | 126.70228702027 |
| 160 | 135.14910615496 |
| 170 | 143.59592528964 |
| 180 | 152.04274442433 |
| 190 | 160.48956355901 |
| 200 | 168.9363826937 |
| 210 | 177.38320182838 |
| 220 | 185.83002096307 |
To create a customized tablespoons (FDA) to tablespoons (UK) conversion table, click on the "Create a customized volume conversion table" button.