1 board-foot is equal to 471.9474432 teaspoons (FDA)
| board-feet (fbm) | teaspoons (FDA) (tsp) |
|---|---|
| 7 | 3303.6321024 |
| 12 | 5663.3693184 |
| 17 | 8023.1065344 |
| 22 | 10382.8437504 |
| 27 | 12742.5809664 |
| 32 | 15102.3181824 |
| 37 | 17462.0553984 |
| 42 | 19821.7926144 |
| 47 | 22181.5298304 |
| 52 | 24541.2670464 |
| 57 | 26901.0042624 |
| 62 | 29260.7414784 |
| 67 | 31620.4786944 |
| 72 | 33980.2159104 |
| 77 | 36339.9531264 |
| 82 | 38699.6903424 |
| 87 | 41059.4275584 |
| 92 | 43419.1647744 |
| 97 | 45778.9019904 |
| 102 | 48138.6392064 |
To create a customized board-feet to teaspoons (FDA) conversion table, click on the "Create a customized volume conversion table" button.